GYM TIME | 6:30-7:30 | 7:30-8:30 |
| 3 | 1 |
| 4 | 2 |
| 5 | 7 |
| 6 | 10 |
| 8 | 14 |
| 9 | 15 |
| 11 | 28 |
| 12 | 30 |
| 13 | 38 |
| 16 | 39 |
| 17 | 40 |
| 18 | 42 |
| 19 | 45 |
| 20 | 48 |
| 21 | 49 |
| 22 | 51 |
| 23 | 55 |
| 24 | 56 |
| 25 | 58 |
| 26 |
|
| 27 |
|
| 29 |
|
| 31 |
|
| 32 |
|
| 33 |
|
| 34 |
|
| 35 |
|
| 36 |
|
| 37 |
|
| 41 |
|
| 43 |
|
| 44 |
|
| 46 |
|
| 47 |
|
| 50 |
|
| 52 |
|
| 53 |
|
| 54 |
|
| 57 |
|