GYM TIME | 10:00-11:00 | 11:00-12:00 |
3 | 1 | |
4 | 2 | |
14 | 5 | |
15 | 6 | |
17 | 7 | |
20 | 8 | |
21 | 9 | |
22 | 10 | |
25 | 11 | |
26 | 12 | |
27 | 13 | |
32 | 16 | |
33 | 18 | |
34 | 19 | |
35 | 23 | |
36 | 24 | |
39 | 28 | |
40 | 29 | |
42 | 30 | |
43 | 31 | |
44 | 37 | |
46 | 38 | |
47 | 41 | |
48 | 45 | |
49 | 51 | |
50 | 54 | |
52 | 56 | |
53 | 60 | |
55 | 69 | |
57 | ||
58 | ||
59 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
70 |