2nd Evals - U11 Boys
Please find your player's # in the list below. The time listed at the top of the column is their gym time. Players must attend the assigned gym time.
All times are on Saturday September 14 at Hounsfield - same gym as first eval
GYM TIME | 8:15-9:15 AM | 9:00-10:15 AM |
| 2 | 1 |
| 3 | 6 |
| 4 | 8 |
| 5 | 10 |
| 7 | 12 |
| 9 | 19 |
| 11 | 20 |
| 13 | 21 |
| 14 | 29 |
| 15 | 30 |
| 16 | 33 |
| 17 | 35 |
| 18 | 38 |
| 22 | 40 |
| 23 | 43 |
| 24 | 48 |
| 25 | 50 |
| 26 | 51 |
| 27 | 55 |
| 28 | 57 |
| 31 | 58 |
| 32 | 59 |
| 34 | 60 |
| 36 | 62 |
| 37 | 64 |
| 39 | 71 |
| 41 | 74 |
| 42 | 75 |
| 44 | 76 |
| 45 | |
| 46 | |
| 47 | |
| 49 | |
| 52 | |
| 53 | |
| 54 | |
| 56 | |
| 61 | |
| 63 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 72 | |
| 73 | |