GYM TIME | 7:15-8:00 | 7:45-8:30 |
3 | 1 | |
4 | 2 | |
5 | 8 | |
6 | 9 | |
7 | 10 | |
11 | 13 | |
12 | 21 | |
14 | 24 | |
15 | 25 | |
16 | 29 | |
17 | 30 | |
18 | 31 | |
19 | 32 | |
20 | 33 | |
22 | 34 | |
23 | 37 | |
26 | 40 | |
27 |
| |
28 |
| |
35 |
| |
36 |
| |
38 |
| |
39 |
| |
41 |
| |
42 |
| |
43 |
|