GYM TIME | 6:00-6:50 | 6:45-7:30 | 7:30-8:30 |
1 | 5 | 8 | |
2 | 6 | 14 | |
3 | 7 | 29 | |
4 | 10 | 31 | |
9 | 12 | 35 | |
11 | 15 | 41 | |
13 | 17 | 42 | |
16 | 21 | 43 | |
18 | 23 | 49 | |
19 | 27 | 57 | |
20 | 30 | 59 | |
22 | 32 | 61 | |
24 | 34 | ||
25 | 37 | ||
26 | 40 | ||
28 | 44 | ||
33 | 45 | ||
36 | 46 | ||
38 | 51 | ||
39 | 54 | ||
47 | 56 | ||
48 | 64 | ||
50 | 68 | ||
52 | |||
53 | |||
55 | |||
58 | |||
60 | |||
62 | |||
63 | |||
65 | |||
66 | |||
67 |